| 0127 31.08.1988 | IRVING PLAZA, new york, ny, usa | [audio] 30:05 | WM | C+ | |
| 0382 23.05.1990 | THE I-BEAM, san francisco, ca, usa | [audio] 55:49 | ANA | C+ | |
| 0383 18.07.1990 | THE PIPELINE, newark, nj, usa | [dvd video] 60:00 | A | ||
| 0128 03.02.1991 | IGUANIS CLUB, tijuana, mexico | [audio] 36:41 | B- | *index glitches | |
| 0129 12.07.1991 | TIPINA'S, new orleans, la, usa | [audio] 54:40 | B- | ||
| 0127 01.08.1991 | HARRIET'S ISLAND, st. paul, mn, usa | [audio] 40:15 | B+ | ||
| 0129 01.09.1991 | DE DOELEN, rotterdam, holland | [audio] 16:52 | B | ||
| 0131 20.04.1994 | MOORE THEATRE, seattle, wa, usa | [audio] 64:27 | A | ||
| 0132 25.05.1994 | BRIXTON ACADEMY, london, uk | [audio] 78:22 | B- | ||
| 0133 08.06.1994 | TOR 3, dusseldorf, germany | [audio] 54:30 | A- | ||
| 0134 13.08.1994 | WOODSTOCK, saugerties, ny, usa | [audio] 79:43 | SBRD | A+ | |
| 0135 31.10.1994 | THE SUMMIT, houston, tx, usa | [audio] 79:22 | B- | *index glitches | |
| 0136 06.01.1995 | NASSAU COLISEUM, uniondale, ny, usa | [audio] 120:12 | B+ | w/ Adam Ant | |
| 0384 17.09.1995 | HERSHEY PARK STADIUM, hershey, pa, usa | [dvd video] 155:31 | B | w/ David Bowie | |
| 0063 21.10.1995 | SHORELINE AMPITHEATRE, mountain view, ca, usa | [audio] 69:45 | A+ | w/ David Bowie | |
| 0128 29.11.1999 | BRIXTON ACADEMY, london, uk | [audio] 24:53 | FM | A+ | *track cuts |
| 0278 21.01.2000 | ERICSSON STADIUM, auckland, new zealand | [audio] 72:26 | DAT | C+ | flac |
| 0278 26.01.2000 | RAS SHOWGROUNDS, sydney, nsw, australia | [audio] 29:08 | SBRD | A | flac |
| 0278 04.02.2000 | ADELAIDE SHOWGROUNDS, adelaide, wa, australia | [audio] 67:36 | WM | B- | flac |
| 0138 27.04.2000 | CHICAGO RECORDING COMPANY, chicago, il, usa | [audio] 36:00 | PRO | A+ | |
| 0385 09.05.2000 | MADISON SQUARE GARDEN, new york, ny, usa | [dvd video] 91:37 | B+ | w/ Marilyn Manson | |
| 0139 07.07.2000 | EUROCKEENES FESTIVAL, belfort, france | [audio] 50:14 | MD | B | |
| 0278 09.07.2000 | FORESTGLADE FESTIVAL, wiesen, austria | [audio] 74:00 | SBRD | A+ | flac |
| 0386 18.05.2005 | THE ELECTRIC FACTORY, philadelphia, pa, usa | [dvd video] 88:29 | DV | A | |
| 0224 22.08.2005 | ENTERTAINMENT CENTRE, brisbane, qld, australia | [audio] 105:00 | MD | B+ | |
| 0486 13.05.2007 | THE METRO, melbourne, vic, australia | [audio] 79:52 | HD | A- | *MASTER* |
| 0xxx |